BU14 Classic II Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
BU-14 BU14 Classic II 51 2

ATHENS UNITED - 02 GOLD - CL II 0Y106-01CB14-0004
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Alex Byrd Player 61650-770852 1 0 1
Connor Oviedo Player 64287-883368 1 0 1
Patrick Sorah Player 10207-071025 1 0 1
Brian Tapia Player 25605-526426 1 0 1
Team Total 4 0 4

Atlanta Fire - 01/02 Gold - CL II 0Y110-03CB14-0028
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Sathvik Anil Player 10207-079437 1 0 1
Khedive Borland Player 10208-091467 1 0 1
Paris Dinan Player 16497-935598 1 0 1
Samuel Fomin Player 55349-387205 1 0 1
Albert Jang Player 10207-076029 1 0 1
Team Total 5 0 5

Concorde Fire Central Black - CL II 0Y109-01VB14-0129
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Alexander Cardile Player 70206-069820 1 0 1
Anthony Macedo Player 57922-002745 1 0 1
Team Total 2 0 2

DSC 02B Revolution Premier - CL II 0Y158-03CB14-0060
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Andrew Chica Player 10207-082000 2 0 2
Justin Loaiza Player 10108-085592 1 0 1
Shane Lacina Player-Dev 70007-021124 1 0 1
Dean Severy Player-Dev 10207-090453 1 0 1
Team Total 5 0 5

GS 02B Elite Clasico- CL II 0Y280-81CB14-0296
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Erick Macias Player 54753-157172 1 0 1
Jose Palacios Player 87420-277502 1 0 1
Carlos Maldonado Player-Dev 74560-402524 2 0 2
Team Total 4 0 4

GSA 02 Red - CL II 0Y174-99CB14-2002
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Celestin Hering Player 10207-089742 1 0 1
Daniel Levi Lennen Player 78647-448179 2 0 2
Daniel Newmyer Player 89955-581658 1 0 1
Benjamin Ortega Player 11339-308102 1 0 1
Elijah Pryor Player 10108-027491 1 0 1
Team Total 6 0 6

GSA Chilpo FC- CL II 0Y174-99CB14-2039
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Alexis Castellanos Player 72177-984428 1 0 1
William De J Cortazar Player 18042-806397 1 0 1
Antonio Adame Player-Dev 25211-976826 1 0 1
Team Total 3 0 3

Inter Atlanta FC - 02-Premier - CL II 0Y113-02CB14-0248
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Thomas Fuentes Player 11322-779164 1 0 1
Justin King Player 70107-032167 1 0 1
Team Total 2 0 2

Rapids FC Classic - CL II 0Y201-01CB14-1745
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Patrick Tedder Player 70207-066865 1 0 1
Aiden Tyree Player 80746-790060 0 1 1
Iyan Windham Player 76499-743789 1 0 1
Angel Zavada Player 86408-630009 2 0 2
Team Total 4 1 5

Smyrna Soccer Club 01/02 White - CL II 0Y213-02CB14-0099
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Samuel Biven Player 20450-981094 1 0 1
Alejandro Garcia Civita Player 26828-886429 1 0 1
Charlie Kalb Player 10108-086663 1 0 1
Jacob Huth Player-Dev 47133-716581 2 0 2
Enos Odhiambo Player-Dev 57533-826564 1 0 1
Team Total 6 0 6

SSA Chelsea 02B Premier - CL II 0Y160-0CCB14-0133
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Zac Concha Player 26551-560554 1 0 1
Evan Sanchez Player 18303-601362 2 0 2
Team Total 3 0 3

SSA Savannah Utd Premier 01/02 CL II 0Y160-07CB14-1975
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Thomas Abbott Player 93043-044410 1 0 1
Kendall Anderson Player 10108-019493 1 0 1
Tristan DeLoach Player 37352-167562 1 0 1
Sebastian Laverde Player 27196-658749 1 0 1
Eric Monson Player 10107-034131 1 0 1
Joel Preston Player 70106-082540 2 0 2
Team Total 7 0 7

UFA 02 Red - CL II 0Y111-0DCB14-6540
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Campbell Wilson Player 10207-000937 0 1 1
Team Total 0 1 1